Updated
New Zealand Pale Ale is a beer style from New Zealand.
Adjacent styles
How New Zealand Pale Ale compares with the rest of the pale ale family.
| Style | ABV | IBU | SRM |
|---|---|---|---|
| New Zealand Pale Ale | — | — | — |
| Belgian pale ale | 4.8–5.5% | 20–30 | 8–14 |
| English pale ale | 4.6–6.2% | 30–50 | 8–18 |
| Extra Pale Ale | — | — | — |
| India Pale Ale | 5.5–7.5% | 40–70 | 6–14 |
| Milkshake Pale Ale | — | — | — |
| New England Pale Ale | 4.5–6.2% | 20–40 | 3–7 |
| amber ale | 4.5–6.2% | 25–40 | 10–17 |
| bitter | 3.2–4.8% | 25–40 | 8–17 |
| bière de garde | 6–8.5% | 18–28 | 6–19 |
| saison | 5–7% | 20–35 | 5–14 |
More styles to explore
All styles →Sources & corrections
Sources: wikidata.org
Structured data: Wikidata (CC0), Open Brewery DB (MIT), OpenStreetMap (© OpenStreetMap contributors, ODbL).
OnlyBeer is an independent beer atlas and is not affiliated with the entities shown. Facts are researched and sourced; images carry their license credits. Spot an error or want something updated or removed? Write to corrections@onlybeer.app— we act on it.