Updated
Flanders Oud Bruin is a beer style, typically 4–8% ABV.
Adjacent styles
How Flanders Oud Bruin compares with the rest of the high fermentation beer family.
| Style | ABV | IBU | SRM |
|---|---|---|---|
| Flanders Oud Bruin | 4–8% | 20–25 | 15–22 |
| Amber Ale | 4.5–6.2% | 25–40 | 10–17 |
| American India Pale Ale | 5.5–7.5% | 40–70 | 6–14 |
| Dinkelbier | — | — | — |
| Keut | — | — | — |
| Kölsch | 4.4–5.2% | 18–30 | 4–5 |
| Old ale | 5.5–9% | 30–60 | 10–22 |
| Steinbier | — | — | — |
| ale | — | — | — |
| blond | 6–7.5% | 15–30 | 4–7 |
| champagne-style beer | — | — | — |
| porter | 4–5.4% | 18–35 | 20–30 |
| quadrupel | 9–13% | 20–40 | 12–25 |
More styles to explore
All styles →Sources & corrections
Sources: wikidata.org
Structured data: Wikidata (CC0), Open Brewery DB (MIT), OpenStreetMap (© OpenStreetMap contributors, ODbL).
OnlyBeer is an independent beer atlas and is not affiliated with the entities shown. Facts are researched and sourced; images carry their license credits. Spot an error or want something updated or removed? Write to corrections@onlybeer.app— we act on it.