Global total
194,117
thousand kl · +0.5% vs 2023
Most beer drunk
China
40,534 thousand kl · 20.9% of the world
Most per person
Czechia
148.8 liters per capita
Total consumption, top 15
Thousand kiloliters, 2024. The full top-25 table follows.
| # | Country | Thousand kl | Share | YoY |
|---|---|---|---|---|
| 1 | China | 40,534 | 20.9% | -3.7% |
| 2 | United States | 22,340 | 11.5% | -0.5% |
| 3 | Brazil | 15,304 | 7.9% | +1.1% |
| 4 | Mexico | 10,787 | 5.6% | +5.4% |
| 5 | Russia | 9,512 | 4.9% | +9% |
| 6 | Germany | 7,236 | 3.7% | -2.2% |
| 7 | South Africa | 4,586 | 2.4% | +4.5% |
| 8 | Vietnam | 4,577 | 2.4% | +0.6% |
| 9 | United Kingdom | 4,509 | 2.3% | +1.7% |
| 10 | Spain | 4,362 | 2.2% | -1.3% |
| 11 | Japan | 4,135 | 2.1% | -2.7% |
| 12 | India | 3,444 | 1.8% | +14.6% |
| 13 | Poland | 3,344 | 1.7% | -1.7% |
| 14 | Colombia | 2,634 | 1.4% | +3.2% |
| 15 | South Korea | 2,307 | 1.2% | +0.7% |
| 16 | Italy | 2,177 | 1.1% | +0.9% |
| 17 | France | 2,100 | 1.1% | -1% |
| 18 | Thailand | 1,957 | 1% | +5.8% |
| 19 | Canada | 1,822 | 0.9% | -0.1% |
| 20 | Australia | 1,736 | 0.9% | -2.6% |
| 21 | Ethiopia | 1,729 | 0.9% | +5.1% |
| 22 | Romania | 1,714 | 0.9% | +2% |
| 23 | Philippines | 1,693 | 0.9% | +0.3% |
| 24 | Ukraine | 1,654 | 0.9% | +3% |
| 25 | Czechia | 1,562 | 0.8% | -0.9% |
Per-capita consumption, top 15
Liters per person, 2024. Czechia has led every year since 1993.
| # | Country | Liters / person |
|---|---|---|
| 1 | Czechia | 148.8 |
| 2 | Lithuania | 110.6 |
| 3 | Austria | 104.6 |
| 4 | Ireland | 99 |
| 5 | Croatia | 95.1 |
| 6 | Estonia | 93.2 |
| 7 | Spain | 91.8 |
| 8 | Slovenia | 88.4 |
| 9 | Romania | 87.4 |
| 10 | Germany | 86.9 |
| 11 | Panama | 86.1 |
| 12 | Mexico | 83.4 |
| 13 | Poland | 83.2 |
| 14 | Bulgaria | 81.4 |
| 15 | Slovakia | 81 |
| 16 | Gabon | 80.9 |
| 17 | Latvia | 79.1 |
| 18 | South Africa | 75.2 |
| 19 | Hungary | 74.1 |
| 20 | Bosnia-Herzegovina | 71.4 |
| 21 | Brazil | 70.3 |
| 22 | Finland | 68.7 |
| 23 | Portugal | 66.9 |
| 24 | United Kingdom | 66.3 |
| 25 | Netherlands | 66.2 |
| 26 | Namibia | 66.1 |
| 27 | Russia | 66.1 |
| 28 | Serbia | 65.5 |
| 29 | United States | 65.4 |
| 30 | Australia | 65 |
| 31 | Puerto Rico | 61.8 |
| 32 | Denmark | 60.8 |
| 33 | Belgium | 57.4 |
| 34 | Norway | 55.8 |
| 35 | Laos | 55.2 |
| 48 | South Korea | 44.6 |
| 56 | Japan | 33.7 |
| 81 | Philippines | 14.2 |
| 102 | India | 2.4 |
Rows below rank 35 are reference entries Kirin reports separately.
Highlights
- China ranked first in total consumption for the 22nd consecutive year despite a 3.7% decline.
- India grew 14.6% year on year — the fastest growth among the top 25 countries.
- The Czech Republic has led per-capita consumption every year since 1993.
- The per-capita top five (Czechia, Lithuania, Austria, Ireland, Croatia) was unchanged from 2023.
- Asia accounted for 32.6% of global consumption, its 17th consecutive year as the largest region.
Methodology & source
Kirin Holdings has compiled this dataset annually since 1975, covering roughly 170 countries and regions. It is based on questionnaires sent to brewers' associations in major countries, combined with industry statistics including the BarthHaas Report 2024–2025 and GlobalData's Beer Market Data Extract 2025. The survey period is January–December 2024.
Japan's figure combines beer, happo-shu (malt liquor), and 'new genre' non-malt beer, and has been estimated by Jozo Sangyo Shimbunsha since 2020. Kirin revised the prior-year global total from 187.93 to 193.23 million kl, and year-on-year changes use revised figures. Due to rounding, shares may not sum exactly to 100%.
Source: Kirin Holdings — Global Beer Consumption by Country in 2024 (published 2025-12-22; report PDF). Figures cited with attribution; the analysis and prose on this page are OnlyBeer’s own.